Hot, dry Nha Trang
Hot, dry Nha Trang
Reliable Mui Ne Seaside
Sunny Danang
In general, the wet season in the central coastal strip begins later than in the North and South, and ‘overpasses’ until December, with the two months of October and November characterized by typhoons and heavy rains. However, the 1,400km length of the coastline between Phat Diem within the north and Mui Ne Beach in the south means there are considerable variations in weather patterns.
Vinh – nearly in the North
The weather within the area around Vinh is a barely warmer version of Hanoi weather. Consequently, it has the intense temperature variations of the capital, but with a cooling onshore breeze in the summer. Consequently, it’s popular with Hanoi dwellers escaping the sultry heat of the city.
Vinh’s weather |
Jan |
Feb |
Mar |
Apr |
May |
June |
July |
Aug |
Sept |
Oct |
Nov |
Dec |
Mean high temperature (˚C) | 21 | 21 | 23 | 28 | 32 | 34 | 34 | 33 | 30 | 28 | 25 | 22 |
Mean high temperature (˚F) | 70 | 70 | 74 | 83 | 90 | 94 | 94 | 93 | 87 | 83 | 77 | 72 |
Mean low temperature (˚C) | 15 | 16 | 17 | 21 | 23 | 25 | 25 | 25 | 23 | 21 | 18 | 16 |
Mean low temperature (˚F) | 59 | 61 | 64 | 70 | 75 | 78 | 78 | 78 | 75 | 71 | 66 | 62 |
Precipitation in inches | 2.2 | 1.9 | 1.9 | 2.6 | 5.4 | 4.5 | 5.6 | 7.0 | 16.9 | 14.2 | 7.9 | 3.1 |
Number of rainy days | 4 | 3.6 | 3.8 | 4.6 | 5.5 | 9.1 | 10.2 | 11.6 | 16.7 | 15.5 | 11.1 | 5.2 |
Rainy Hue
Hue is notorious for its wet weather. The rainy season lasts longer than the Vietnamese average, from Might to December, and even during the so-referred to as dry season, it rains regularly. In winter, it’s considerably colder than other parts of the central area additional south.
Happily, the top of the Hai Van Move marks a demarcation line between Hue and the sunnier weather in Danang and additional south as a result of it crosses a range of Granite Mountains that acts as a barrier.
Hue’s weather |
Jan |
Feb |
Mar |
Apr |
May |
June |
July |
Aug |
Sept |
Oct |
Nov |
Dec |
Mean high temperature (˚C) | 23 | 24 | 27 | 30 | 33 | 34 | 34 | 34 | 31 | 28 | 26 | 23 |
Mean high temperature (˚F) | 74 | 76 | 81 | 87 | 92 | 94 | 94 | 94 | 88 | 83 | 79 | 75 |
Mean low temperature (˚C) | 17 | 18 | 20 | 22 | 23 | 25 | 25 | 24 | 23 | 22 | 20 | 18 |
Mean low temperature (˚F) | 63 | 65 | 68 | 72 | 75 | 77 | 77 | 76 | 74 | 72 | 69 | 65 |
Precipitation in inches | 7.1 | 3.7 | 2.6 | 2.4 | 3.3 | 3.8 | 2 | 5.4 | 19.8 | 27.1 | 25.5 | 14.8 |
Number of rainy days | n/a | 5.8 | 4.6 | 4.4 | 5.1 | 8.3 | 6.2 | 10 | 17.6 | n/a | n/a | n/a |
Sunny Danang
As soon as over the peaks of the Hai Van Go, Danang, and Hoi an, and the numerous high quality beaches alongside the shore take pleasure in much sunnier weather.
Danang and Hoi An are at the northern limits of Viet Nam’s tropical zone and boast a pleasant climate all year round. Although dry, onshore winds in autumn can make bathing dangerous for inexperienced swimmers, they’ll generate large breakers suitable for skilled surfers to enjoy themselves.
In the autumn, the seashores in the Danang area are generally safer than these additional souths as a result of they’re sheltered by mountains, and thus less uncovered to the sturdy onshore winds.
Danang’s weather |
Jan |
Feb |
Mar |
Apr |
May |
June |
July |
Aug |
Sept |
Oct |
Nov |
Dec |
Mean high temperature (˚C) | 24 | 26 | 28 | 31 | 33 | 34 | 34 | 34 | 32 | 29 | 27 | 25 |
Mean high temperature (˚F) | 76 | 79 | 83 | 87 | 91 | 89 | 94 | 94 | 93 | 84 | 81 | 77 |
Mean low temperature (˚C) | 19 | 19 | 21 | 23 | 24 | 26 | 25 | 25 | 24 | 23 | 22 | 19 |
Mean low temperature (˚F) | 66 | 67 | 70 | 74 | 76 | 78 | 77 | 77 | 75 | 73 | 71 | 67 |
Precipitation in inches | 4.0 | 1.3 | 1.2 | 1.3 | 2.5 | 3.4 | 3.6 | 4.3 | 12.1 | 22.0 | 13.2 | 8.8 |
Hot, dry Nha Trang
The best time to visit Nha Trang is between January and October when air temperatures are between 25°C and 35°C, and water temperatures between 20°C to 25°C. Diving is pointless from late October to mid-December as a result of the water is badly muddied by sediment ‘run-off’ caused by heavy rain.
Nha Trang’s weather |
Jan |
Feb |
Mar |
Apr |
May |
June |
July |
Aug |
Sept |
Oct |
Nov |
Dec |
Mean high temperature (˚C) | 24 | 25 | 28 | 29 | 32 | 32 | 34 | 34 | 30 | 28 | 22 | 22 |
Mean high temperature (˚F) | 75 | 77 | 82 | 84 | 90 | 90 | 93 | 93 | 86 | 80 | 72 | 72 |
Mean low temperature (˚C) | 20 | 22 | 26 | 28 | 30 | 30 | 32 | 31 | 28 | 26 | 20 | 19 |
Mean low temperature (˚F) | 68 | 72 | 79 | 82 | 86 | 86 | 90 | 88 | 82 | 79 | 68 | 66 |
Precipitation in inches | 1.8 | 0.8 | 1.3 | 1.6 | 2.1 | 1.7 | 1.7 | 2.1 | 6.1 | 12.6 | 12.7 | 7.2 |
Reliable Mui Ne Seaside
The southern finish of the Central Coast is well into the tropical zone, so it’s hot all through the year. Its monsoon season just isn’t as moist as that of the south and central area to the north, which makes it a gorgeous vacation spot for sun-worshippers.
Phan Thiet / Mui |
Jan |
Feb |
Mar |
Apr |
May |
June |
July |
Aug |
Sept |
Oct |
Nov |
Dec |
Mean high temperature (˚C) | 29 | 29 | 30 | 31 | 31 | 32 | 31 | 31 | 31 | 30 | 30 | 29 |
Mean high temperature (˚F) | 85 | 85 | 86 | 88 | 89 | 90 | 88 | 89 | 88 | 87 | 87 | 85 |
Mean low temperature (˚C) | 20 | 20 | 22 | 24 | 25 | 24 | 23 | 24 | 23 | 23 | 22 | 20 |
Mean low temperature (˚F) | 68 | 69 | 73 | 76 | 77 | 76 | 75 | 76 | 75 | 74 | 73 | 69 |
Precipitation in inches | n/a | n/a | n/a | 1.3 | 5.6 | 6.2 | 7.6 | 7.0 | 8.1 | 7.1 | 2.1 | 0.7 |
Number of rainy days | n/a | n/a | n/a | 2.9 | 5.5 | 10.8 | 12.2 | 11.6 | 11.2 | 10.4 | 5 | 1.5 |
Excessive Weather
Typhoons with violent winds and heavy rain are a daily characteristic alongside the southern section of the central coast during the monsoon period. They often trigger flooding and damage to property, and can quickly sever highway and/or rail links.